At a Glance
| 3-HO-PCE | 2-Fluorodeschloroketamine | |
|---|---|---|
| Class | Dissociatives | Dissociatives |
| Common Dose (oral) | 10–15 mg | 25–70 mg |
| Total Duration | — | 1.1–2.5 hrs |
| Routes | oral | insufflatedoral |
3-HO-PCE, a Dissociatives, and 2-Fluorodeschloroketamine, a Dissociatives, are frequently compared by users looking to understand their relative effects, dosage profiles, and safety considerations. Both are classified as Dissociativess, meaning they share a common pharmacological foundation. They share 33 documented effects in common, with 15 effects unique to 3-HO-PCE and 14 unique to 2-Fluorodeschloroketamine. This side-by-side comparison covers dosage, duration, subjective effects, and safety to help you make informed decisions.
| 3-HO-PCE | 2-Fluorodeschloroketamine | |
|---|---|---|
| Class | Dissociatives | Dissociatives |
| Common Dose (oral) | 10–15 mg | 25–70 mg |
| Total Duration | — | 1.1–2.5 hrs |
| Routes | oral | insufflatedoral |
| Effects | 48 documented | 47 documented |
| Interaction | Caution | |
| Level | 3-HO-PCE | 2-Fluorodeschloroketamine |
|---|---|---|
| Threshold | 5 mg | 5 mg |
| Light | 5–10 mg | 10–25 mg |
| Common | 10–15 mg | 25–70 mg |
| Strong | 15–25 mg | 70–140 mg |
| Heavy | 25 mg | 140 mg |
| Level | Dose |
|---|---|
| Threshold | 5 mg |
| Light | 10–45 mg |
| Common | 45–100 mg |
| Strong | 100–175 mg |
| Heavy | 175 mg |
3-HO-PCE
2-Fluorodeschloroketamine
Compounding dissociative effects can cause confusion, mania, and loss of motor control