At a Glance
| 3-MeO-PCMo | 2-Fluorodeschloroketamine | |
|---|---|---|
| Class | Dissociatives | Dissociatives |
| Common Dose (oral) | 200–300 mg | 25–70 mg |
| Total Duration | 3–5 hrs | 1.1–2.5 hrs |
| Routes | oral | insufflated |
3-MeO-PCMo, a Dissociatives, and 2-Fluorodeschloroketamine, a Dissociatives, are frequently compared by users looking to understand their relative effects, dosage profiles, and safety considerations. Both are classified as Dissociativess, meaning they share a common pharmacological foundation. They share 33 documented effects in common, with 3 effects unique to 3-MeO-PCMo and 14 unique to 2-Fluorodeschloroketamine. This side-by-side comparison covers dosage, duration, subjective effects, and safety to help you make informed decisions.
| 3-MeO-PCMo | 2-Fluorodeschloroketamine | |
|---|---|---|
| Class | Dissociatives | Dissociatives |
| Common Dose (oral) | 200–300 mg | 25–70 mg |
| Total Duration | 3–5 hrs | 1.1–2.5 hrs |
| Routes | oral | insufflated |
| Effects | 36 documented | 47 documented |
| Interaction | Caution | |
| Level | 3-MeO-PCMo | 2-Fluorodeschloroketamine |
|---|---|---|
| Threshold | 50 mg | 5 mg |
| Light | 100–200 mg | 10–25 mg |
| Common | 200–300 mg | 25–70 mg |
| Strong | 300–400 mg | 70–140 mg |
| Heavy | 400 mg | 140 mg |
| Level | Dose |
|---|---|
| Threshold | 5 mg |
| Light | 10–45 mg |
| Common | 45–100 mg |
| Strong | 100–175 mg |
| Heavy | 175 mg |
3-MeO-PCMo
2-Fluorodeschloroketamine
Compounding dissociative effects can cause confusion, mania, and loss of motor control