At a Glance
| 3-MeO-PCMo | 3-MeO-PCE | |
|---|---|---|
| Class | Dissociatives | Dissociatives |
| Common Dose (oral) | 200–300 mg | 8–15 mg |
| Total Duration | 3–5 hrs | 3.5–6.5 hrs |
| Routes | oral | insufflatedoral |
3-MeO-PCMo, a Dissociatives, and 3-MeO-PCE, a Dissociatives, are frequently compared by users looking to understand their relative effects, dosage profiles, and safety considerations. Both are classified as Dissociativess, meaning they share a common pharmacological foundation. They share 34 documented effects in common, with 2 effects unique to 3-MeO-PCMo and 28 unique to 3-MeO-PCE. This side-by-side comparison covers dosage, duration, subjective effects, and safety to help you make informed decisions.
| 3-MeO-PCMo | 3-MeO-PCE | |
|---|---|---|
| Class | Dissociatives | Dissociatives |
| Common Dose (oral) | 200–300 mg | 8–15 mg |
| Total Duration | 3–5 hrs | 3.5–6.5 hrs |
| Routes | oral | insufflatedoral |
| Effects | 36 documented | 62 documented |
| Interaction | Caution | |
| Level | 3-MeO-PCMo | 3-MeO-PCE |
|---|---|---|
| Threshold | 50 mg | 2 mg |
| Light | 100–200 mg | 4–8 mg |
| Common | 200–300 mg | 8–15 mg |
| Strong | 300–400 mg | 15–25 mg |
| Heavy | 400 mg | 25 mg |
| Level | Dose |
|---|---|
| Threshold | 1 mg |
| Light | 3–6 mg |
| Common | 6–12 mg |
| Strong | 12–20 mg |
| Heavy | 20 mg |
3-MeO-PCMo
3-MeO-PCE
Compounding dissociative effects can cause confusion, mania, and loss of motor control