At a Glance
| 3-MeO-PCP | 2-Fluorodeschloroketamine | |
|---|---|---|
| Class | Dissociatives | Dissociatives |
| Common Dose (insufflated) | 5–10 mg | 45–100 mg |
| Total Duration | 2.3–4 hrs | 0.1–0.2 hrs |
| Routes | insufflatedoralsmoked |
3-MeO-PCP, a Dissociatives, and 2-Fluorodeschloroketamine, a Dissociatives, are frequently compared by users looking to understand their relative effects, dosage profiles, and safety considerations. Both are classified as Dissociativess, meaning they share a common pharmacological foundation. They share 39 documented effects in common, with 28 effects unique to 3-MeO-PCP and 8 unique to 2-Fluorodeschloroketamine. This side-by-side comparison covers dosage, duration, subjective effects, and safety to help you make informed decisions.
| 3-MeO-PCP | 2-Fluorodeschloroketamine | |
|---|---|---|
| Class | Dissociatives | Dissociatives |
| Common Dose (insufflated) | 5–10 mg | 45–100 mg |
| Total Duration | 2.3–4 hrs | 0.1–0.2 hrs |
| Routes | insufflatedoralsmoked |
insufflatedoral |
| Effects | 67 documented | 47 documented |
| Interaction | Caution | |
| Level | 3-MeO-PCP | 2-Fluorodeschloroketamine |
|---|---|---|
| Threshold | 1 mg | 5 mg |
| Light | 2–5 mg | 10–45 mg |
| Common | 5–10 mg | 45–100 mg |
| Strong | 10–15 mg | 100–175 mg |
| Heavy | — mg | 175 mg |
| Level | 3-MeO-PCP | 2-Fluorodeschloroketamine |
|---|---|---|
| Threshold | 2 mg | 5 mg |
| Light | 4–8 mg | 10–25 mg |
| Common | 8–15 mg | 25–70 mg |
| Strong | 15–25 mg | 70–140 mg |
| Heavy | 25 mg | 140 mg |
| Level | Dose |
|---|---|
| Threshold | 2 mg |
| Light | 5–10 mg |
| Common | 10–20 mg |
| Strong | 20–25 mg |
| Heavy | 25 mg |
3-MeO-PCP
2-Fluorodeschloroketamine
3-MeO-PCP
Compounding dissociative effects can cause confusion, mania, and loss of motor control
2-Fluorodeschloroketamine