At a Glance
| 4-MeO-PCP | 2-Fluorodeschloroketamine | |
|---|---|---|
| Class | Dissociatives | Dissociatives |
| Common Dose (insufflated) | 75–150 mg | 45–100 mg |
| Total Duration | 3.3–6.8 hrs | 0.1–0.2 hrs |
| Routes | insufflatedoral |
4-MeO-PCP, a Dissociatives, and 2-Fluorodeschloroketamine, a Dissociatives, are frequently compared by users looking to understand their relative effects, dosage profiles, and safety considerations. Both are classified as Dissociativess, meaning they share a common pharmacological foundation. They share 40 documented effects in common, with 4 effects unique to 4-MeO-PCP and 7 unique to 2-Fluorodeschloroketamine. This side-by-side comparison covers dosage, duration, subjective effects, and safety to help you make informed decisions.
| 4-MeO-PCP | 2-Fluorodeschloroketamine | |
|---|---|---|
| Class | Dissociatives | Dissociatives |
| Common Dose (insufflated) | 75–150 mg | 45–100 mg |
| Total Duration | 3.3–6.8 hrs | 0.1–0.2 hrs |
| Routes | insufflatedoral |
| Effects | 44 documented | 47 documented |
| Interaction | Caution | |
| Level | 4-MeO-PCP | 2-Fluorodeschloroketamine |
|---|---|---|
| Threshold | 15 mg | 5 mg |
| Light | 30–75 mg | 10–45 mg |
| Common | 75–150 mg | 45–100 mg |
| Strong | — mg | 100–175 mg |
| Heavy | 150 mg | 175 mg |
| Level | 4-MeO-PCP | 2-Fluorodeschloroketamine |
|---|---|---|
| Threshold | 25 mg | 5 mg |
| Light | 75–100 mg | 10–25 mg |
| Common | 100–170 mg | 25–70 mg |
| Strong | 170–250 mg | 70–140 mg |
| Heavy | 250 mg | 140 mg |
4-MeO-PCP
2-Fluorodeschloroketamine
4-MeO-PCP
2-Fluorodeschloroketamine
Compounding dissociative effects can cause confusion, mania, and loss of motor control