At a Glance
| 4-MeO-PCP | 3-MeO-PCMo | |
|---|---|---|
| Class | Dissociatives | Dissociatives |
| Common Dose (oral) | 100–170 mg | 200–300 mg |
| Total Duration | 4.8–11 hrs | 3–5 hrs |
| Routes | insufflatedoral | oral |
4-MeO-PCP, a Dissociatives, and 3-MeO-PCMo, a Dissociatives, are frequently compared by users looking to understand their relative effects, dosage profiles, and safety considerations. Both are classified as Dissociativess, meaning they share a common pharmacological foundation. They share 34 documented effects in common, with 10 effects unique to 4-MeO-PCP and 2 unique to 3-MeO-PCMo. This side-by-side comparison covers dosage, duration, subjective effects, and safety to help you make informed decisions.
| 4-MeO-PCP | 3-MeO-PCMo | |
|---|---|---|
| Class | Dissociatives | Dissociatives |
| Common Dose (oral) | 100–170 mg | 200–300 mg |
| Total Duration | 4.8–11 hrs | 3–5 hrs |
| Routes | insufflatedoral | oral |
| Effects | 44 documented | 36 documented |
| Interaction | Caution | |
| Level | 4-MeO-PCP | 3-MeO-PCMo |
|---|---|---|
| Threshold | 25 mg | 50 mg |
| Light | 75–100 mg | 100–200 mg |
| Common | 100–170 mg | 200–300 mg |
| Strong | 170–250 mg | 300–400 mg |
| Heavy | 250 mg | 400 mg |
| Level | Dose |
|---|---|
| Threshold | 15 mg |
| Light | 30–75 mg |
| Common | 75–150 mg |
| Heavy | 150 mg |
4-MeO-PCP
3-MeO-PCMo
Compounding dissociative effects can cause confusion, mania, and loss of motor control