At a Glance
| 5-MeO-DALT | 1cP-LSD | |
|---|---|---|
| Class | Psychedelic | Psychedelic |
| Common Dose (oral) | 12–25 mg | 75–150 µg |
| Total Duration | 1.4–2.1 hrs | 4.1–8 hrs |
| Routes | oralsmoked | oral |
5-MeO-DALT, a Psychedelic, and 1cP-LSD, a Psychedelic, are frequently compared by users looking to understand their relative effects, dosage profiles, and safety considerations. Both are classified as Psychedelics, meaning they share a common pharmacological foundation. They share 27 documented effects in common, with 4 effects unique to 5-MeO-DALT and 50 unique to 1cP-LSD. This side-by-side comparison covers dosage, duration, subjective effects, and safety to help you make informed decisions.
| 5-MeO-DALT | 1cP-LSD | |
|---|---|---|
| Class | Psychedelic | Psychedelic |
| Common Dose (oral) | 12–25 mg | 75–150 µg |
| Total Duration | 1.4–2.1 hrs | 4.1–8 hrs |
| Routes | oralsmoked | oral |
| Effects | 31 documented | 77 documented |
| Level | 5-MeO-DALT | 1cP-LSD |
|---|---|---|
| Threshold | 4 mg | 15 µg |
| Light | 5–12 mg | 25–75 µg |
| Common | 12–25 mg | 75–150 µg |
| Strong | 25–35 mg | 150–300 µg |
| Heavy | 35 mg | 300 µg |
| Level | Dose |
|---|---|
| Threshold | 3 mg |
| Common | 5–10 mg |
5-MeO-DALT
1cP-LSD
No direct interaction data available between these substances. This does not mean the combination is safe.
No dangerous interactions recorded.