At a Glance
| Cyclazodone | 3-FEA | |
|---|---|---|
| Class | Stimulants | Entactogen, Stimulants |
| Common Dose (oral) | 15–25 mg | 35–70 mg |
| Total Duration | 0.3–0.8 hrs | 2.3–4.5 hrs |
| Routes | oral | insufflatedoral |
Cyclazodone, a Stimulants, and 3-FEA, a Entactogen, Stimulants, are frequently compared by users looking to understand their relative effects, dosage profiles, and safety considerations. Cyclazodone is classified as a Stimulants while 3-FEA is a Entactogen, Stimulants, meaning they approach altered states through different pharmacological mechanisms. They share 29 documented effects in common, with 22 effects unique to Cyclazodone and 10 unique to 3-FEA. This side-by-side comparison covers dosage, duration, subjective effects, and safety to help you make informed decisions.
| Cyclazodone | 3-FEA | |
|---|---|---|
| Class | Stimulants | Entactogen, Stimulants |
| Common Dose (oral) | 15–25 mg | 35–70 mg |
| Total Duration | 0.3–0.8 hrs | 2.3–4.5 hrs |
| Routes | oral | insufflatedoral |
| Effects | 51 documented | 39 documented |
| Level | Cyclazodone | 3-FEA |
|---|---|---|
| Threshold | 5 mg | 15 mg |
| Light | 5–15 mg | 20–35 mg |
| Common | 15–25 mg | 35–70 mg |
| Strong | 25–60 mg | 70–90 mg |
| Heavy | 60 mg | 90 mg |
| Level | Dose |
|---|---|
| Threshold | 15 mg |
| Light | 20–35 mg |
| Common | 35–60 mg |
| Strong | 50–60 mg |
| Heavy | 60 mg |
Cyclazodone
3-FEA
No direct interaction data available between these substances. This does not mean the combination is safe.