At a Glance
| Deschloroketamine | 3-MeO-PCE | |
|---|---|---|
| Class | Dissociatives | Dissociatives |
| Common Dose (insufflated) | 15–25 mg | 6–12 mg |
| Total Duration | 2.1–3.8 hrs | 2.3–3.8 hrs |
| Routes | insufflatedoralsmoked |
Deschloroketamine, a Dissociatives, and 3-MeO-PCE, a Dissociatives, are frequently compared by users looking to understand their relative effects, dosage profiles, and safety considerations. Both are classified as Dissociativess, meaning they share a common pharmacological foundation. They share 46 documented effects in common, with 6 effects unique to Deschloroketamine and 16 unique to 3-MeO-PCE. This side-by-side comparison covers dosage, duration, subjective effects, and safety to help you make informed decisions.
| Deschloroketamine | 3-MeO-PCE | |
|---|---|---|
| Class | Dissociatives | Dissociatives |
| Common Dose (insufflated) | 15–25 mg | 6–12 mg |
| Total Duration | 2.1–3.8 hrs | 2.3–3.8 hrs |
| Routes | insufflatedoralsmoked |
insufflatedoral |
| Effects | 52 documented | 62 documented |
| Interaction | Caution | |
| Level | Deschloroketamine | 3-MeO-PCE |
|---|---|---|
| Threshold | 5 mg | 1 mg |
| Light | 10–15 mg | 3–6 mg |
| Common | 15–25 mg | 6–12 mg |
| Strong | 25–40 mg | 12–20 mg |
| Heavy | 40 mg | 20 mg |
| Level | Deschloroketamine | 3-MeO-PCE |
|---|---|---|
| Threshold | 10 mg | 2 mg |
| Light | 10–20 mg | 4–8 mg |
| Common | 20–30 mg | 8–15 mg |
| Strong | 30–50 mg | 15–25 mg |
| Heavy | 50 mg | 25 mg |
| Level | Dose |
|---|---|
| Threshold | 5 mg |
| Light | 5–10 mg |
| Common | 10–20 mg |
| Strong | 20–40 mg |
| Heavy | 40 mg |
Deschloroketamine
3-MeO-PCE
Deschloroketamine
Compounding dissociative effects can cause confusion, mania, and loss of motor control
3-MeO-PCE