At a Glance
| Desoxypipradrol | 3-FEA | |
|---|---|---|
| Class | Stimulants | Entactogen, Stimulants |
| Common Dose (insufflated) | 1.5–3.5 mg | 35–60 mg |
| Total Duration | 8.3–40 hrs | 0.7–1.4 hrs |
| Routes | insufflatedoral | insufflated |
Desoxypipradrol, a Stimulants, and 3-FEA, a Entactogen, Stimulants, are frequently compared by users looking to understand their relative effects, dosage profiles, and safety considerations. Desoxypipradrol is classified as a Stimulants while 3-FEA is a Entactogen, Stimulants, meaning they approach altered states through different pharmacological mechanisms. They share 21 documented effects in common, with 20 effects unique to Desoxypipradrol and 18 unique to 3-FEA. This side-by-side comparison covers dosage, duration, subjective effects, and safety to help you make informed decisions.
| Desoxypipradrol | 3-FEA | |
|---|---|---|
| Class | Stimulants | Entactogen, Stimulants |
| Common Dose (insufflated) | 1.5–3.5 mg | 35–60 mg |
| Total Duration | 8.3–40 hrs | 0.7–1.4 hrs |
| Routes | insufflatedoral | insufflated |
| Effects | 41 documented | 39 documented |
| Level | Desoxypipradrol | 3-FEA |
|---|---|---|
| Threshold | 0.25 mg | 15 mg |
| Light | 0.5–1.5 mg | 20–35 mg |
| Common | 1.5–3.5 mg | 35–60 mg |
| Strong | 3.5–5 mg | 50–60 mg |
| Heavy | 5 mg | 60 mg |
| Level | Desoxypipradrol | 3-FEA |
|---|---|---|
| Threshold | 0.25 mg | 15 mg |
| Light | 1–2 mg | 20–35 mg |
| Common | 2–6 mg | 35–70 mg |
| Strong | 6–8 mg | 70–90 mg |
| Heavy | 8 mg | 90 mg |
Desoxypipradrol
3-FEA
Desoxypipradrol
3-FEA
No direct interaction data available between these substances. This does not mean the combination is safe.