At a Glance
| Desoxypipradrol | 3-FMA | |
|---|---|---|
| Class | Stimulants | Entactogen, Stimulants |
| Common Dose (oral) | 2–6 mg | 20–35 mg |
| Total Duration | 10–34 hrs | 2.8–6 hrs |
| Routes | insufflatedoral | oral |
Desoxypipradrol, a Stimulants, and 3-FMA, a Entactogen, Stimulants, are frequently compared by users looking to understand their relative effects, dosage profiles, and safety considerations. Desoxypipradrol is classified as a Stimulants while 3-FMA is a Entactogen, Stimulants, meaning they approach altered states through different pharmacological mechanisms. They share 6 documented effects in common, with 35 effects unique to Desoxypipradrol and 2 unique to 3-FMA. This side-by-side comparison covers dosage, duration, subjective effects, and safety to help you make informed decisions.
| Desoxypipradrol | 3-FMA | |
|---|---|---|
| Class | Stimulants | Entactogen, Stimulants |
| Common Dose (oral) | 2–6 mg | 20–35 mg |
| Total Duration | 10–34 hrs | 2.8–6 hrs |
| Routes | insufflatedoral | oral |
| Effects | 41 documented | 8 documented |
| Interaction | Caution | |
| Level | Desoxypipradrol | 3-FMA |
|---|---|---|
| Threshold | 0.25 mg | 5 mg |
| Light | 1–2 mg | 10–20 mg |
| Common | 2–6 mg | 20–35 mg |
| Strong | 6–8 mg | 35–50 mg |
| Heavy | 8 mg | 50 mg |
| Level | Dose |
|---|---|
| Threshold | 0.25 mg |
| Light | 0.5–1.5 mg |
| Common | 1.5–3.5 mg |
| Strong | 3.5–5 mg |
| Heavy | 5 mg |
Desoxypipradrol
3-FMA
Increased cardiovascular strain and neurotoxicity risk