At a Glance
| Dextromethorphan | 3-MeO-PCMo | |
|---|---|---|
| Class | Dissociatives | Dissociatives |
| Common Dose (oral) | 200–400 mg | 200–300 mg |
| Total Duration | 4.5–10 hrs | 3–5 hrs |
| Routes | oral | oral |
| Effects | 110 documented | 36 documented |
Dextromethorphan, a Dissociatives, and 3-MeO-PCMo, a Dissociatives, are frequently compared by users looking to understand their relative effects, dosage profiles, and safety considerations. Both are classified as Dissociativess, meaning they share a common pharmacological foundation. They share 35 documented effects in common, with 75 effects unique to Dextromethorphan and 1 unique to 3-MeO-PCMo. This side-by-side comparison covers dosage, duration, subjective effects, and safety to help you make informed decisions.
| Dextromethorphan | 3-MeO-PCMo | |
|---|---|---|
| Class | Dissociatives | Dissociatives |
| Common Dose (oral) | 200–400 mg | 200–300 mg |
| Total Duration | 4.5–10 hrs | 3–5 hrs |
| Routes | oral | oral |
| Effects | 110 documented | 36 documented |
| Interaction |
| Caution |
| Level | Dextromethorphan | 3-MeO-PCMo |
|---|---|---|
| Threshold | 75 mg | 50 mg |
| Light | 100–200 mg | 100–200 mg |
| Common | 200–400 mg | 200–300 mg |
| Strong | 400–700 mg | 300–400 mg |
| Heavy | 700 mg | 400 mg |
Dextromethorphan
3-MeO-PCMo
Compounding dissociative effects can cause confusion, mania, and loss of motor control