At a Glance
| MDEA | 5-MeO-MiPT | |
|---|---|---|
| Class | Entactogen | Psychedelic, Entactogen |
| Common Dose (oral) | 120–180 mg | 7–15 mg |
| Total Duration | 2.1–3.5 hrs | 2.8–4.7 hrs |
| Routes | oral | oralsmoked |
MDEA, a Entactogen, and 5-MeO-MiPT, a Psychedelic, Entactogen, are frequently compared by users looking to understand their relative effects, dosage profiles, and safety considerations. MDEA is classified as a Entactogen while 5-MeO-MiPT is a Psychedelic, Entactogen, meaning they approach altered states through different pharmacological mechanisms. They share 21 documented effects in common, with 41 effects unique to MDEA and 23 unique to 5-MeO-MiPT. This side-by-side comparison covers dosage, duration, subjective effects, and safety to help you make informed decisions.
| MDEA | 5-MeO-MiPT | |
|---|---|---|
| Class | Entactogen | Psychedelic, Entactogen |
| Common Dose (oral) | 120–180 mg | 7–15 mg |
| Total Duration | 2.1–3.5 hrs | 2.8–4.7 hrs |
| Routes | oral | oralsmoked |
| Effects | 62 documented | 44 documented |
| Level | MDEA | 5-MeO-MiPT |
|---|---|---|
| Threshold | 40 mg | 3 mg |
| Light | 70–120 mg | 3–7 mg |
| Common | 120–180 mg | 7–15 mg |
| Strong | 180–225 mg | 15–20 mg |
| Heavy | 225 mg | 20 mg |
| Level | Dose |
|---|---|
| Threshold | 5 mg |
| Light | 5–10 mg |
| Common | 10–15 mg |
| Strong | 15–20 mg |
| Heavy | 20 mg |
MDEA
5-MeO-MiPT
No direct interaction data available between these substances. This does not mean the combination is safe.