At a Glance
| Methamphetamine | 3-FA | |
|---|---|---|
| Class | Stimulants | Stimulants |
| Common Dose (oral) | 10–25 mg | 30–50 mg |
| Total Duration | 4.3–8.8 hrs | 2.8–5 hrs |
| Routes | insufflatedintravenousoral |
Methamphetamine, a Stimulants, and 3-FA, a Stimulants, are frequently compared by users looking to understand their relative effects, dosage profiles, and safety considerations. Both are classified as Stimulantss, meaning they share a common pharmacological foundation. They share 10 documented effects in common, with 49 effects unique to Methamphetamine and 2 unique to 3-FA. This side-by-side comparison covers dosage, duration, subjective effects, and safety to help you make informed decisions.
| Methamphetamine | 3-FA | |
|---|---|---|
| Class | Stimulants | Stimulants |
| Common Dose (oral) | 10–25 mg | 30–50 mg |
| Total Duration | 4.3–8.8 hrs | 2.8–5 hrs |
| Routes | insufflatedintravenousoral |
oral |
| Effects | 59 documented | 12 documented |
| Level | Methamphetamine | 3-FA |
|---|---|---|
| Threshold | 5 mg | 10 mg |
| Light | 5–10 mg | 20–30 mg |
| Common | 10–25 mg | 30–50 mg |
| Strong | 25–50 mg | 50–70 mg |
| Heavy | 50 mg | 70 mg |
| Level | Dose |
|---|---|
| Threshold | 5 mg |
| Light | 5–10 mg |
| Common | 10–30 mg |
| Strong | 30–60 mg |
| Heavy | 60 mg |
| Level | Dose |
|---|---|
| Threshold | 5 mg |
| Light | 5–10 mg |
| Common | 10–30 mg |
| Strong | 30–40 mg |
| Heavy | 40 mg |
| Level | Dose |
|---|---|
| Threshold | 5 mg |
| Light | 5–10 mg |
| Common | 10–30 mg |
| Strong | 30–40 mg |
| Heavy | 40 mg |
| Level | Dose |
|---|---|
| Threshold | 5 mg |
| Light | 5–10 mg |
| Common | 10–20 mg |
| Strong | 20–60 mg |
| Heavy | 60 mg |
Methamphetamine
3-FA
No direct interaction data available between these substances. This does not mean the combination is safe.