At a Glance
| Methcathinone | 4-FMA | |
|---|---|---|
| Class | Entactogen, Stimulants | Entactogen, Stimulants |
| Common Dose (oral) | 100–200 mg | 50–75 mg |
| Total Duration | — | 2.7–6.3 hrs |
| Routes | oral | oral |
| Effects | 32 documented | 9 documented |
Methcathinone, a Entactogen, Stimulants, and 4-FMA, a Entactogen, Stimulants, are frequently compared by users looking to understand their relative effects, dosage profiles, and safety considerations. Both are classified as Entactogen, Stimulantss, meaning they share a common pharmacological foundation. They share 6 documented effects in common, with 26 effects unique to Methcathinone and 3 unique to 4-FMA. This side-by-side comparison covers dosage, duration, subjective effects, and safety to help you make informed decisions.
| Methcathinone | 4-FMA | |
|---|---|---|
| Class | Entactogen, Stimulants | Entactogen, Stimulants |
| Common Dose (oral) | 100–200 mg | 50–75 mg |
| Total Duration | — | 2.7–6.3 hrs |
| Routes | oral | oral |
| Effects | 32 documented | 9 documented |
| Interaction |
| Caution |
| Level | Methcathinone | 4-FMA |
|---|---|---|
| Threshold | 25 mg | 10 mg |
| Light | 50–100 mg | 25–50 mg |
| Common | 100–200 mg | 50–75 mg |
| Strong | 200–300 mg | 100–125 mg |
| Heavy | 300 mg | 125 mg |
Methcathinone
4-FMA
Increased cardiovascular strain and neurotoxicity risk