At a Glance
| Methcathinone | 5-APB | |
|---|---|---|
| Class | Entactogen, Stimulants | Entactogen, Stimulants |
| Common Dose (oral) | 100–200 mg | 60–80 mg |
| Total Duration | — | 3.1–6.5 hrs |
| Routes | oral | oral |
| Effects | 32 documented | 33 documented |
Methcathinone, a Entactogen, Stimulants, and 5-APB, a Entactogen, Stimulants, are frequently compared by users looking to understand their relative effects, dosage profiles, and safety considerations. Both are classified as Entactogen, Stimulantss, meaning they share a common pharmacological foundation. They share 22 documented effects in common, with 10 effects unique to Methcathinone and 11 unique to 5-APB. This side-by-side comparison covers dosage, duration, subjective effects, and safety to help you make informed decisions.
| Methcathinone | 5-APB | |
|---|---|---|
| Class | Entactogen, Stimulants | Entactogen, Stimulants |
| Common Dose (oral) | 100–200 mg | 60–80 mg |
| Total Duration | — | 3.1–6.5 hrs |
| Routes | oral | oral |
| Effects | 32 documented | 33 documented |
| Interaction |
| Caution |
| Level | Methcathinone | 5-APB |
|---|---|---|
| Threshold | 25 mg | 20 mg |
| Light | 50–100 mg | 40–60 mg |
| Common | 100–200 mg | 60–80 mg |
| Strong | 200–300 mg | 80–100 mg |
| Heavy | 300 mg | 100 mg |
Methcathinone
5-APB
Increased cardiovascular strain and neurotoxicity risk