At a Glance
| Methoxetamine | 3-HO-PCE | |
|---|---|---|
| Class | Dissociatives | Dissociatives |
| Common Dose (oral) | 25–45 mg | 10–15 mg |
| Total Duration | 2.5–4.5 hrs | — |
| Routes | insufflatedoral | oral |
Methoxetamine, a Dissociatives, and 3-HO-PCE, a Dissociatives, are frequently compared by users looking to understand their relative effects, dosage profiles, and safety considerations. Both are classified as Dissociativess, meaning they share a common pharmacological foundation. They share 32 documented effects in common, with 24 effects unique to Methoxetamine and 16 unique to 3-HO-PCE. This side-by-side comparison covers dosage, duration, subjective effects, and safety to help you make informed decisions.
| Methoxetamine | 3-HO-PCE | |
|---|---|---|
| Class | Dissociatives | Dissociatives |
| Common Dose (oral) | 25–45 mg | 10–15 mg |
| Total Duration | 2.5–4.5 hrs | — |
| Routes | insufflatedoral | oral |
| Effects | 56 documented | 48 documented |
| Interaction | Caution | |
| Level | Methoxetamine | 3-HO-PCE |
|---|---|---|
| Threshold | 5 mg | 5 mg |
| Light | 10–25 mg | 5–10 mg |
| Common | 25–45 mg | 10–15 mg |
| Strong | 45–70 mg | 15–25 mg |
| Heavy | 70 mg | 25 mg |
| Level | Dose |
|---|---|
| Threshold | 5 mg |
| Light | 10–20 mg |
| Common | 20–35 mg |
| Strong | 35–60 mg |
| Heavy | 60 mg |
Methoxetamine
3-HO-PCE
Compounding dissociative effects can cause confusion, mania, and loss of motor control