At a Glance
| Methylnaphthidate | 3-FEA | |
|---|---|---|
| Class | Stimulants | Entactogen, Stimulants |
| Common Dose (insufflated) | 8–14 mg | 35–60 mg |
| Total Duration | 1.1–2.1 hrs | 0.7–1.4 hrs |
| Routes | insufflatedoral | insufflated |
Methylnaphthidate, a Stimulants, and 3-FEA, a Entactogen, Stimulants, are frequently compared by users looking to understand their relative effects, dosage profiles, and safety considerations. Methylnaphthidate is classified as a Stimulants while 3-FEA is a Entactogen, Stimulants, meaning they approach altered states through different pharmacological mechanisms. They share 19 documented effects in common, with 10 effects unique to Methylnaphthidate and 20 unique to 3-FEA. This side-by-side comparison covers dosage, duration, subjective effects, and safety to help you make informed decisions.
| Methylnaphthidate | 3-FEA | |
|---|---|---|
| Class | Stimulants | Entactogen, Stimulants |
| Common Dose (insufflated) | 8–14 mg | 35–60 mg |
| Total Duration | 1.1–2.1 hrs | 0.7–1.4 hrs |
| Routes | insufflatedoral | insufflated |
| Effects | 29 documented | 39 documented |
| Level | Methylnaphthidate | 3-FEA |
|---|---|---|
| Threshold | — mg | 15 mg |
| Light | 4–8 mg | 20–35 mg |
| Common | 8–14 mg | 35–60 mg |
| Strong | 14–28 mg | 50–60 mg |
| Heavy | 28 mg | 60 mg |
| Level | Methylnaphthidate | 3-FEA |
|---|---|---|
| Threshold | 4 mg | 15 mg |
| Light | 10–15 mg | 20–35 mg |
| Common | 15–30 mg | 35–70 mg |
| Strong | 30–50 mg | 70–90 mg |
| Heavy | 50 mg | 90 mg |
Methylnaphthidate
3-FEA
Methylnaphthidate
3-FEA
No direct interaction data available between these substances. This does not mean the combination is safe.