At a Glance
| Methylnaphthidate | 3-FMA | |
|---|---|---|
| Class | Stimulants | Entactogen, Stimulants |
| Common Dose (oral) | 15–30 mg | 20–35 mg |
| Total Duration | 1.5–2.2 hrs | 2.8–6 hrs |
| Routes | insufflatedoral | oral |
Methylnaphthidate, a Stimulants, and 3-FMA, a Entactogen, Stimulants, are frequently compared by users looking to understand their relative effects, dosage profiles, and safety considerations. Methylnaphthidate is classified as a Stimulants while 3-FMA is a Entactogen, Stimulants, meaning they approach altered states through different pharmacological mechanisms. They share 5 documented effects in common, with 24 effects unique to Methylnaphthidate and 3 unique to 3-FMA. This side-by-side comparison covers dosage, duration, subjective effects, and safety to help you make informed decisions.
| Methylnaphthidate | 3-FMA | |
|---|---|---|
| Class | Stimulants | Entactogen, Stimulants |
| Common Dose (oral) | 15–30 mg | 20–35 mg |
| Total Duration | 1.5–2.2 hrs | 2.8–6 hrs |
| Routes | insufflatedoral | oral |
| Effects | 29 documented | 8 documented |
| Interaction | Caution | |
| Level | Methylnaphthidate | 3-FMA |
|---|---|---|
| Threshold | 4 mg | 5 mg |
| Light | 10–15 mg | 10–20 mg |
| Common | 15–30 mg | 20–35 mg |
| Strong | 30–50 mg | 35–50 mg |
| Heavy | 50 mg | 50 mg |
| Level | Dose |
|---|---|
| Light | 4–8 mg |
| Common | 8–14 mg |
| Strong | 14–28 mg |
| Heavy | 28 mg |
Methylnaphthidate
3-FMA
Increased cardiovascular strain and neurotoxicity risk