At a Glance
| Methylphenidate | 3-FMA | |
|---|---|---|
| Class | Stimulants | Entactogen, Stimulants |
| Common Dose (oral) | 20–40 mg | 20–35 mg |
| Total Duration | 1.8–3.3 hrs | 2.8–6 hrs |
| Routes | insufflatedoral | oral |
Methylphenidate, a Stimulants, and 3-FMA, a Entactogen, Stimulants, are frequently compared by users looking to understand their relative effects, dosage profiles, and safety considerations. Methylphenidate is classified as a Stimulants while 3-FMA is a Entactogen, Stimulants, meaning they approach altered states through different pharmacological mechanisms. They share 6 documented effects in common, with 19 effects unique to Methylphenidate and 2 unique to 3-FMA. This side-by-side comparison covers dosage, duration, subjective effects, and safety to help you make informed decisions.
| Methylphenidate | 3-FMA | |
|---|---|---|
| Class | Stimulants | Entactogen, Stimulants |
| Common Dose (oral) | 20–40 mg | 20–35 mg |
| Total Duration | 1.8–3.3 hrs | 2.8–6 hrs |
| Routes | insufflatedoral | oral |
| Effects | 25 documented | 8 documented |
| Interaction | Caution | |
| Level | Methylphenidate | 3-FMA |
|---|---|---|
| Threshold | 5 mg | 5 mg |
| Light | 10–20 mg | 10–20 mg |
| Common | 20–40 mg | 20–35 mg |
| Strong | 40–60 mg | 35–50 mg |
| Heavy | 60 mg | 50 mg |
| Level | Dose |
|---|---|
| Threshold | 1 mg |
| Light | 2–10 mg |
| Common | 10–30 mg |
| Strong | 30–60 mg |
| Heavy | 60 mg |
Methylphenidate
3-FMA
Increased cardiovascular strain and neurotoxicity risk