At a Glance
| Pentedrone | 3-FMA | |
|---|---|---|
| Class | Stimulants | Entactogen, Stimulants |
| Common Dose (oral) | 10–15 mg | 20–35 mg |
| Total Duration | 1.3–2.5 hrs | 2.8–6 hrs |
| Routes | insufflatedoral | oral |
Pentedrone, a Stimulants, and 3-FMA, a Entactogen, Stimulants, are frequently compared by users looking to understand their relative effects, dosage profiles, and safety considerations. Pentedrone is classified as a Stimulants while 3-FMA is a Entactogen, Stimulants, meaning they approach altered states through different pharmacological mechanisms. They share 5 documented effects in common, with 27 effects unique to Pentedrone and 3 unique to 3-FMA. This side-by-side comparison covers dosage, duration, subjective effects, and safety to help you make informed decisions.
| Pentedrone | 3-FMA | |
|---|---|---|
| Class | Stimulants | Entactogen, Stimulants |
| Common Dose (oral) | 10–15 mg | 20–35 mg |
| Total Duration | 1.3–2.5 hrs | 2.8–6 hrs |
| Routes | insufflatedoral | oral |
| Effects | 32 documented | 8 documented |
| Interaction | Caution | |
| Level | Pentedrone | 3-FMA |
|---|---|---|
| Threshold | 2 mg | 5 mg |
| Light | 5–10 mg | 10–20 mg |
| Common | 10–15 mg | 20–35 mg |
| Strong | 15–25 mg | 35–50 mg |
| Heavy | 25 mg | 50 mg |
| Level | Dose |
|---|---|
| Threshold | 1 mg |
| Light | 2–5 mg |
| Common | 5–10 mg |
| Strong | 10–20 mg |
| Heavy | 20 mg |
Pentedrone
3-FMA
Increased cardiovascular strain and neurotoxicity risk