At a Glance
| 4-BMC | Methcathinone | |
|---|---|---|
| Class | Stimulants, Entactogen | Entactogen, Stimulants |
| Common Dose (oral) | 100–175 mg | 100–200 mg |
| Total Duration | 1.5–3.3 hrs | 0.2–0.6 hrs |
| Routes | oralinsufflated | oral |
4-BMC, a Stimulants, Entactogen, and Methcathinone, a Entactogen, Stimulants, are frequently compared by users looking to understand their relative effects, dosage profiles, and safety considerations. 4-BMC is classified as a Stimulants, Entactogen while Methcathinone is a Entactogen, Stimulants, meaning they approach altered states through different pharmacological mechanisms. They share 9 documented effects in common, with 3 effects unique to 4-BMC and 23 unique to Methcathinone. This side-by-side comparison covers dosage, duration, subjective effects, and safety to help you make informed decisions.
| 4-BMC | Methcathinone | |
|---|---|---|
| Class | Stimulants, Entactogen | Entactogen, Stimulants |
| Common Dose (oral) | 100–175 mg | 100–200 mg |
| Total Duration | 1.5–3.3 hrs | 0.2–0.6 hrs |
| Routes | oralinsufflated | oral |
| Effects | 12 documented | 32 documented |
| Level | 4-BMC | Methcathinone |
|---|---|---|
| Threshold | 50 mg | 25 mg |
| Light | 50–100 mg | 50–100 mg |
| Common | 100–175 mg | 100–200 mg |
| Strong | 175–250 mg | 200–300 mg |
| Heavy | 300 mg | 300 mg |
| Level | Dose |
|---|---|
| Threshold | 25 mg |
| Light | 25–50 mg |
| Common | 50–100 mg |
| Strong | 100–150 mg |
| Heavy | 200 mg |
4-BMC
Methcathinone
No direct interaction data available between these substances. This does not mean the combination is safe.
No dangerous interactions recorded.