At a Glance
| 2-Fluorodeschloroketamine | 3-Cl-PCP | |
|---|---|---|
| Class | Dissociatives | Dissociatives |
| Common Dose (insufflated) | 45–100 mg | 2–4 mg |
| Total Duration | 0.6–1.4 hrs | 1.3–3.1 hrs |
| Routes | insufflatedoral |
2-Fluorodeschloroketamine, a Dissociatives, and 3-Cl-PCP, a Dissociatives, are frequently compared by users looking to understand their relative effects, dosage profiles, and safety considerations. Both are classified as Dissociativess, meaning they share a common pharmacological foundation. They share 6 documented effects in common, with 41 effects unique to 2-Fluorodeschloroketamine and 4 unique to 3-Cl-PCP. This side-by-side comparison covers dosage, duration, subjective effects, and safety to help you make informed decisions.
| 2-Fluorodeschloroketamine | 3-Cl-PCP | |
|---|---|---|
| Class | Dissociatives | Dissociatives |
| Common Dose (insufflated) | 45–100 mg | 2–4 mg |
| Total Duration | 0.6–1.4 hrs | 1.3–3.1 hrs |
| Routes | insufflatedoral |
| Effects | 47 documented | 10 documented |
| Interaction | Caution | |
| Level | 2-Fluorodeschloroketamine | 3-Cl-PCP |
|---|---|---|
| Threshold | 5 mg | 0.5 mg |
| Light | 10–45 mg | 0.5–2 mg |
| Common | 45–100 mg | 2–4 mg |
| Strong | 100–175 mg | 4–8 mg |
| Heavy | 175 mg | 10 mg |
| Level | 2-Fluorodeschloroketamine | 3-Cl-PCP |
|---|---|---|
| Threshold | 5 mg | 1 mg |
| Light | 10–25 mg | 1–3 mg |
| Common | 25–70 mg | 3–5 mg |
| Strong | 70–140 mg | 5–10 mg |
| Heavy | 140 mg | 12 mg |
2-Fluorodeschloroketamine
3-Cl-PCP
2-Fluorodeschloroketamine
Compounding dissociative effects can cause confusion, mania, and loss of motor control
3-Cl-PCP