At a Glance
| 2-Fluorodeschloroketamine | 4-MeO-PCP | |
|---|---|---|
| Class | Dissociatives | Dissociatives |
| Common Dose (insufflated) | 45–100 mg | 75–150 mg |
| Total Duration | 0.1–0.2 hrs | 3.3–6.8 hrs |
| Routes | insufflatedoral |
2-Fluorodeschloroketamine, a Dissociatives, and 4-MeO-PCP, a Dissociatives, are frequently compared by users looking to understand their relative effects, dosage profiles, and safety considerations. Both are classified as Dissociativess, meaning they share a common pharmacological foundation. They share 40 documented effects in common, with 7 effects unique to 2-Fluorodeschloroketamine and 4 unique to 4-MeO-PCP. This side-by-side comparison covers dosage, duration, subjective effects, and safety to help you make informed decisions.
| 2-Fluorodeschloroketamine | 4-MeO-PCP | |
|---|---|---|
| Class | Dissociatives | Dissociatives |
| Common Dose (insufflated) | 45–100 mg | 75–150 mg |
| Total Duration | 0.1–0.2 hrs | 3.3–6.8 hrs |
| Routes | insufflatedoral |
| Effects | 47 documented | 44 documented |
| Interaction | Caution | |
| Level | 2-Fluorodeschloroketamine | 4-MeO-PCP |
|---|---|---|
| Threshold | 5 mg | 15 mg |
| Light | 10–45 mg | 30–75 mg |
| Common | 45–100 mg | 75–150 mg |
| Strong | 100–175 mg | — mg |
| Heavy | 175 mg | 150 mg |
| Level | 2-Fluorodeschloroketamine | 4-MeO-PCP |
|---|---|---|
| Threshold | 5 mg | 25 mg |
| Light | 10–25 mg | 75–100 mg |
| Common | 25–70 mg | 100–170 mg |
| Strong | 70–140 mg | 170–250 mg |
| Heavy | 140 mg | 250 mg |
2-Fluorodeschloroketamine
4-MeO-PCP
2-Fluorodeschloroketamine
4-MeO-PCP
Compounding dissociative effects can cause confusion, mania, and loss of motor control