At a Glance
| 2-Fluorodeschloroketamine | Deschloroketamine | |
|---|---|---|
| Class | Dissociatives | Dissociatives |
| Common Dose (insufflated) | 45–100 mg | 15–25 mg |
| Total Duration | 0.1–0.2 hrs | 2.1–3.8 hrs |
| Routes | insufflatedoral |
2-Fluorodeschloroketamine, a Dissociatives, and Deschloroketamine, a Dissociatives, are frequently compared by users looking to understand their relative effects, dosage profiles, and safety considerations. Both are classified as Dissociativess, meaning they share a common pharmacological foundation. They share 45 documented effects in common, with 2 effects unique to 2-Fluorodeschloroketamine and 7 unique to Deschloroketamine. This side-by-side comparison covers dosage, duration, subjective effects, and safety to help you make informed decisions.
| 2-Fluorodeschloroketamine | Deschloroketamine | |
|---|---|---|
| Class | Dissociatives | Dissociatives |
| Common Dose (insufflated) | 45–100 mg | 15–25 mg |
| Total Duration | 0.1–0.2 hrs | 2.1–3.8 hrs |
| Routes | insufflatedoral |
| Effects | 47 documented | 52 documented |
| Interaction | Caution | |
| Level | 2-Fluorodeschloroketamine | Deschloroketamine |
|---|---|---|
| Threshold | 5 mg | 5 mg |
| Light | 10–45 mg | 10–15 mg |
| Common | 45–100 mg | 15–25 mg |
| Strong | 100–175 mg | 25–40 mg |
| Heavy | 175 mg | 40 mg |
| Level | 2-Fluorodeschloroketamine | Deschloroketamine |
|---|---|---|
| Threshold | 5 mg | 10 mg |
| Light | 10–25 mg | 10–20 mg |
| Common | 25–70 mg | 20–30 mg |
| Strong | 70–140 mg | 30–50 mg |
| Heavy | 140 mg | 50 mg |
| Level | Dose |
|---|---|
| Threshold | 5 mg |
| Light | 5–10 mg |
| Common | 10–20 mg |
| Strong | 20–40 mg |
| Heavy | 40 mg |
2-Fluorodeschloroketamine
Deschloroketamine
2-Fluorodeschloroketamine
Deschloroketamine
Compounding dissociative effects can cause confusion, mania, and loss of motor control