At a Glance
| 3-MeO-PCMo | 4-MeO-PCP | |
|---|---|---|
| Class | Dissociatives | Dissociatives |
| Common Dose (oral) | 200–300 mg | 100–170 mg |
| Total Duration | 3–5 hrs | 4.8–11 hrs |
| Routes | oral | insufflatedoral |
3-MeO-PCMo, a Dissociatives, and 4-MeO-PCP, a Dissociatives, are frequently compared by users looking to understand their relative effects, dosage profiles, and safety considerations. Both are classified as Dissociativess, meaning they share a common pharmacological foundation. They share 34 documented effects in common, with 2 effects unique to 3-MeO-PCMo and 10 unique to 4-MeO-PCP. This side-by-side comparison covers dosage, duration, subjective effects, and safety to help you make informed decisions.
| 3-MeO-PCMo | 4-MeO-PCP | |
|---|---|---|
| Class | Dissociatives | Dissociatives |
| Common Dose (oral) | 200–300 mg | 100–170 mg |
| Total Duration | 3–5 hrs | 4.8–11 hrs |
| Routes | oral | insufflatedoral |
| Effects | 36 documented | 44 documented |
| Interaction | Caution | |
| Level | 3-MeO-PCMo | 4-MeO-PCP |
|---|---|---|
| Threshold | 50 mg | 25 mg |
| Light | 100–200 mg | 75–100 mg |
| Common | 200–300 mg | 100–170 mg |
| Strong | 300–400 mg | 170–250 mg |
| Heavy | 400 mg | 250 mg |
| Level | Dose |
|---|---|
| Threshold | 15 mg |
| Light | 30–75 mg |
| Common | 75–150 mg |
| Heavy | 150 mg |
3-MeO-PCMo
4-MeO-PCP
Compounding dissociative effects can cause confusion, mania, and loss of motor control