At a Glance
| Mephedrone | 3-FEA | |
|---|---|---|
| Class | Entactogen, Stimulants | Entactogen, Stimulants |
| Common Dose (insufflated) | 45–80 mg | 35–60 mg |
| Total Duration | 1.1–1.6 hrs | 0.7–1.4 hrs |
| Routes | insufflatedoral | insufflated |
Mephedrone, a Entactogen, Stimulants, and 3-FEA, a Entactogen, Stimulants, are frequently compared by users looking to understand their relative effects, dosage profiles, and safety considerations. Both are classified as Entactogen, Stimulantss, meaning they share a common pharmacological foundation. They share 8 documented effects in common, with 10 effects unique to Mephedrone and 31 unique to 3-FEA. This side-by-side comparison covers dosage, duration, subjective effects, and safety to help you make informed decisions.
| Mephedrone | 3-FEA | |
|---|---|---|
| Class | Entactogen, Stimulants | Entactogen, Stimulants |
| Common Dose (insufflated) | 45–80 mg | 35–60 mg |
| Total Duration | 1.1–1.6 hrs | 0.7–1.4 hrs |
| Routes | insufflatedoral | insufflated |
| Effects | 18 documented | 39 documented |
| Level | Mephedrone | 3-FEA |
|---|---|---|
| Threshold | 5 mg | 15 mg |
| Light | 15–45 mg | 20–35 mg |
| Common | 45–80 mg | 35–60 mg |
| Strong | 80–125 mg | 50–60 mg |
| Heavy | 125 mg | 60 mg |
| Level | Mephedrone | 3-FEA |
|---|---|---|
| Threshold | 15 mg | 15 mg |
| Light | 50–100 mg | 20–35 mg |
| Common | 100–200 mg | 35–70 mg |
| Strong | 200–300 mg | 70–90 mg |
| Heavy | 300 mg | 90 mg |
Mephedrone
3-FEA
Mephedrone
No direct interaction data available between these substances. This does not mean the combination is safe.
3-FEA