At a Glance
| Mephedrone | Ephylone | |
|---|---|---|
| Class | Entactogen, Stimulants | Entactogen, Stimulants |
| Common Dose (oral) | 100–200 mg | 20–40 mg |
| Total Duration | 2.5–5.3 hrs | 0.3–0.5 hrs |
| Routes | insufflatedoral | oral |
Mephedrone, a Entactogen, Stimulants, and Ephylone, a Entactogen, Stimulants, are frequently compared by users looking to understand their relative effects, dosage profiles, and safety considerations. Both are classified as Entactogen, Stimulantss, meaning they share a common pharmacological foundation. They share 9 documented effects in common, with 9 effects unique to Mephedrone and 28 unique to Ephylone. This side-by-side comparison covers dosage, duration, subjective effects, and safety to help you make informed decisions.
| Mephedrone | Ephylone | |
|---|---|---|
| Class | Entactogen, Stimulants | Entactogen, Stimulants |
| Common Dose (oral) | 100–200 mg | 20–40 mg |
| Total Duration | 2.5–5.3 hrs | 0.3–0.5 hrs |
| Routes | insufflatedoral | oral |
| Effects | 18 documented | 37 documented |
| Level | Mephedrone | Ephylone |
|---|---|---|
| Threshold | 15 mg | 5 mg |
| Light | 50–100 mg | 10–20 mg |
| Common | 100–200 mg | 20–40 mg |
| Strong | 200–300 mg | 40–80 mg |
| Heavy | 300 mg | — mg |
| Level | Dose |
|---|---|
| Threshold | 5 mg |
| Light | 15–45 mg |
| Common | 45–80 mg |
| Strong | 80–125 mg |
| Heavy | 125 mg |
Mephedrone
Ephylone
No direct interaction data available between these substances. This does not mean the combination is safe.