At a Glance
| 2-Fluorodeschloroketamine | 3-HO-PCP | |
|---|---|---|
| Class | Dissociatives | Dissociatives |
| Common Dose (oral) | 25–70 mg | 4–6 mg |
| Total Duration | 1.1–2.5 hrs | 1–1.5 hrs |
| Routes | insufflatedoral |
2-Fluorodeschloroketamine, a Dissociatives, and 3-HO-PCP, a Dissociatives, are frequently compared by users looking to understand their relative effects, dosage profiles, and safety considerations. Both are classified as Dissociativess, meaning they share a common pharmacological foundation. They share 38 documented effects in common, with 9 effects unique to 2-Fluorodeschloroketamine and 18 unique to 3-HO-PCP. This side-by-side comparison covers dosage, duration, subjective effects, and safety to help you make informed decisions.
| 2-Fluorodeschloroketamine | 3-HO-PCP | |
|---|---|---|
| Class | Dissociatives | Dissociatives |
| Common Dose (oral) | 25–70 mg | 4–6 mg |
| Total Duration | 1.1–2.5 hrs | 1–1.5 hrs |
| Routes | insufflatedoral |
| Effects | 47 documented | 56 documented |
| Interaction | Caution | |
| Level | 2-Fluorodeschloroketamine | 3-HO-PCP |
|---|---|---|
| Threshold | 5 mg | 1 mg |
| Light | 10–25 mg | 2–4 mg |
| Common | 25–70 mg | 4–6 mg |
| Strong | 70–140 mg | 6–8 mg |
| Heavy | 140 mg | 8 mg |
| Level | Dose |
|---|---|
| Threshold | 5 mg |
| Light | 10–45 mg |
| Common | 45–100 mg |
| Strong | 100–175 mg |
| Heavy | 175 mg |
2-Fluorodeschloroketamine
3-HO-PCP
Compounding dissociative effects can cause confusion, mania, and loss of motor control