At a Glance
| 3-FMA | 5-MeO-MiPT | |
|---|---|---|
| Class | Entactogen, Stimulants | Psychedelic, Entactogen |
| Common Dose (oral) | 20–35 mg | 7–15 mg |
| Total Duration | 2.8–6 hrs | 2.8–4.7 hrs |
| Routes | oral | oralsmoked |
3-FMA, a Entactogen, Stimulants, and 5-MeO-MiPT, a Psychedelic, Entactogen, are frequently compared by users looking to understand their relative effects, dosage profiles, and safety considerations. 3-FMA is classified as a Entactogen, Stimulants while 5-MeO-MiPT is a Psychedelic, Entactogen, meaning they approach altered states through different pharmacological mechanisms. They share 3 documented effects in common, with 5 effects unique to 3-FMA and 41 unique to 5-MeO-MiPT. This side-by-side comparison covers dosage, duration, subjective effects, and safety to help you make informed decisions.
| 3-FMA | 5-MeO-MiPT | |
|---|---|---|
| Class | Entactogen, Stimulants | Psychedelic, Entactogen |
| Common Dose (oral) | 20–35 mg | 7–15 mg |
| Total Duration | 2.8–6 hrs | 2.8–4.7 hrs |
| Routes | oral | oralsmoked |
| Effects | 8 documented | 44 documented |
| Interaction | Caution | |
| Level | 3-FMA | 5-MeO-MiPT |
|---|---|---|
| Threshold | 5 mg | 3 mg |
| Light | 10–20 mg | 3–7 mg |
| Common | 20–35 mg | 7–15 mg |
| Strong | 35–50 mg | 15–20 mg |
| Heavy | 50 mg | 20 mg |
| Level | Dose |
|---|---|
| Threshold | 5 mg |
| Light | 5–10 mg |
| Common | 10–15 mg |
| Strong | 15–20 mg |
| Heavy | 20 mg |
3-FMA
5-MeO-MiPT
Increases anxiety, cardiovascular stress, and psychological intensity