At a Glance
| 3-HO-PCP | 3-MeO-PCMo | |
|---|---|---|
| Class | Dissociatives | Dissociatives |
| Common Dose (oral) | 4–6 mg | 200–300 mg |
| Total Duration | 1–1.5 hrs | 3–5 hrs |
| Routes | oral | oral |
| Effects | 56 documented | 36 documented |
3-HO-PCP, a Dissociatives, and 3-MeO-PCMo, a Dissociatives, are frequently compared by users looking to understand their relative effects, dosage profiles, and safety considerations. Both are classified as Dissociativess, meaning they share a common pharmacological foundation. They share 29 documented effects in common, with 27 effects unique to 3-HO-PCP and 7 unique to 3-MeO-PCMo. This side-by-side comparison covers dosage, duration, subjective effects, and safety to help you make informed decisions.
| 3-HO-PCP | 3-MeO-PCMo | |
|---|---|---|
| Class | Dissociatives | Dissociatives |
| Common Dose (oral) | 4–6 mg | 200–300 mg |
| Total Duration | 1–1.5 hrs | 3–5 hrs |
| Routes | oral | oral |
| Effects | 56 documented | 36 documented |
| Interaction |
| Caution |
| Level | 3-HO-PCP | 3-MeO-PCMo |
|---|---|---|
| Threshold | 1 mg | 50 mg |
| Light | 2–4 mg | 100–200 mg |
| Common | 4–6 mg | 200–300 mg |
| Strong | 6–8 mg | 300–400 mg |
| Heavy | 8 mg | 400 mg |
3-HO-PCP
3-MeO-PCMo
Compounding dissociative effects can cause confusion, mania, and loss of motor control