At a Glance
| 3-MeO-PCE | 3-MeO-PCMo | |
|---|---|---|
| Class | Dissociatives | Dissociatives |
| Common Dose (oral) | 8–15 mg | 200–300 mg |
| Total Duration | 3.5–6.5 hrs | 3–5 hrs |
| Routes | insufflatedoral | oral |
3-MeO-PCE, a Dissociatives, and 3-MeO-PCMo, a Dissociatives, are frequently compared by users looking to understand their relative effects, dosage profiles, and safety considerations. Both are classified as Dissociativess, meaning they share a common pharmacological foundation. They share 34 documented effects in common, with 28 effects unique to 3-MeO-PCE and 2 unique to 3-MeO-PCMo. This side-by-side comparison covers dosage, duration, subjective effects, and safety to help you make informed decisions.
| 3-MeO-PCE | 3-MeO-PCMo | |
|---|---|---|
| Class | Dissociatives | Dissociatives |
| Common Dose (oral) | 8–15 mg | 200–300 mg |
| Total Duration | 3.5–6.5 hrs | 3–5 hrs |
| Routes | insufflatedoral | oral |
| Effects | 62 documented | 36 documented |
| Interaction | Caution | |
| Level | 3-MeO-PCE | 3-MeO-PCMo |
|---|---|---|
| Threshold | 2 mg | 50 mg |
| Light | 4–8 mg | 100–200 mg |
| Common | 8–15 mg | 200–300 mg |
| Strong | 15–25 mg | 300–400 mg |
| Heavy | 25 mg | 400 mg |
| Level | Dose |
|---|---|
| Threshold | 1 mg |
| Light | 3–6 mg |
| Common | 6–12 mg |
| Strong | 12–20 mg |
| Heavy | 20 mg |
3-MeO-PCE
3-MeO-PCMo
Compounding dissociative effects can cause confusion, mania, and loss of motor control