At a Glance
| 4-AcO-MiPT | PRO-LAD | |
|---|---|---|
| Class | Psychedelic | Psychedelic |
| Common Dose (oral) | 15–20 mg | 100–200 µg |
| Total Duration | 2.8–6 hrs | 0.5–0.8 hrs |
| Routes | oral | oral |
| Effects | 58 documented | 79 documented |
4-AcO-MiPT, a Psychedelic, and PRO-LAD, a Psychedelic, are frequently compared by users looking to understand their relative effects, dosage profiles, and safety considerations. Both are classified as Psychedelics, meaning they share a common pharmacological foundation. They share 51 documented effects in common, with 7 effects unique to 4-AcO-MiPT and 28 unique to PRO-LAD. This side-by-side comparison covers dosage, duration, subjective effects, and safety to help you make informed decisions.
| 4-AcO-MiPT | PRO-LAD | |
|---|---|---|
| Class | Psychedelic | Psychedelic |
| Common Dose (oral) | 15–20 mg | 100–200 µg |
| Total Duration | 2.8–6 hrs | 0.5–0.8 hrs |
| Routes | oral | oral |
| Effects | 58 documented | 79 documented |
| Level | 4-AcO-MiPT | PRO-LAD |
|---|---|---|
| Threshold | 5 mg | 20 µg |
| Light | 10–15 mg | 50–100 µg |
| Common | 15–20 mg | 100–200 µg |
| Strong | 20–35 mg | 200–350 µg |
| Heavy | 35 mg | 350 µg |
4-AcO-MiPT
PRO-LAD
No direct interaction data available between these substances. This does not mean the combination is safe.
No dangerous interactions recorded.
No dangerous interactions recorded.