At a Glance
| 5-MeO-MiPT | MDA | |
|---|---|---|
| Class | Psychedelic, Entactogen | Psychedelic, Entactogen, Stimulants |
| Common Dose (oral) | 7–15 mg | 60–100 mg |
| Total Duration | 2.8–4.7 hrs | 3.3–6.3 hrs |
| Routes | oralsmoked | oral |
5-MeO-MiPT, a Psychedelic, Entactogen, and MDA, a Psychedelic, Entactogen, Stimulants, are frequently compared by users looking to understand their relative effects, dosage profiles, and safety considerations. 5-MeO-MiPT is classified as a Psychedelic, Entactogen while MDA is a Psychedelic, Entactogen, Stimulants, meaning they approach altered states through different pharmacological mechanisms. They share 31 documented effects in common, with 13 effects unique to 5-MeO-MiPT and 50 unique to MDA. This side-by-side comparison covers dosage, duration, subjective effects, and safety to help you make informed decisions.
| 5-MeO-MiPT | MDA | |
|---|---|---|
| Class | Psychedelic, Entactogen | Psychedelic, Entactogen, Stimulants |
| Common Dose (oral) | 7–15 mg | 60–100 mg |
| Total Duration | 2.8–4.7 hrs | 3.3–6.3 hrs |
| Routes | oralsmoked | oral |
| Effects | 44 documented | 81 documented |
| Level | 5-MeO-MiPT | MDA |
|---|---|---|
| Threshold | 3 mg | 20 mg |
| Light | 3–7 mg | 40–60 mg |
| Common | 7–15 mg | 60–100 mg |
| Strong | 15–20 mg | 100–145 mg |
| Heavy | 20 mg | 145 mg |
| Level | Dose |
|---|---|
| Threshold | 5 mg |
| Light | 5–10 mg |
| Common | 10–15 mg |
| Strong | 15–20 mg |
| Heavy | 20 mg |
5-MeO-MiPT
MDA
No direct interaction data available between these substances. This does not mean the combination is safe.