At a Glance
| Amanita muscaria | ETH-LAD | |
|---|---|---|
| Class | Deliriant, Psychedelic | Psychedelic |
| Common Dose (oral) | 5–10 g | 60–150 µg |
| Total Duration | 3–7 hrs | 5.1–8.2 hrs |
| Routes | oral | oral |
| Effects | 55 documented | 81 documented |
Amanita muscaria, a Deliriant, Psychedelic, and ETH-LAD, a Psychedelic, are frequently compared by users looking to understand their relative effects, dosage profiles, and safety considerations. Amanita muscaria is classified as a Deliriant, Psychedelic while ETH-LAD is a Psychedelic, meaning they approach altered states through different pharmacological mechanisms. They share 36 documented effects in common, with 19 effects unique to Amanita muscaria and 45 unique to ETH-LAD. This side-by-side comparison covers dosage, duration, subjective effects, and safety to help you make informed decisions.
| Amanita muscaria | ETH-LAD | |
|---|---|---|
| Class | Deliriant, Psychedelic | Psychedelic |
| Common Dose (oral) | 5–10 g | 60–150 µg |
| Total Duration | 3–7 hrs | 5.1–8.2 hrs |
| Routes | oral | oral |
| Effects | 55 documented | 81 documented |
| Level | Amanita muscaria | ETH-LAD |
|---|---|---|
| Threshold | 1 g | 15 µg |
| Light | 1–5 g | 30–60 µg |
| Common | 5–10 g | 60–150 µg |
| Strong | 10–15 g | 150–225 µg |
| Heavy | 20 g | 225 µg |
Amanita muscaria
ETH-LAD
No direct interaction data available between these substances. This does not mean the combination is safe.
No dangerous interactions recorded.
No dangerous interactions recorded.