At a Glance
| Methcathinone | MDMA | |
|---|---|---|
| Class | Entactogen, Stimulants | Entactogen, Stimulants |
| Common Dose (oral) | 100–200 mg | 80–120 mg |
| Total Duration | — | 2.3–3.8 hrs |
| Routes | oral | oral |
| Effects | 32 documented | 102 documented |
Methcathinone, a Entactogen, Stimulants, and MDMA, a Entactogen, Stimulants, are frequently compared by users looking to understand their relative effects, dosage profiles, and safety considerations. Both are classified as Entactogen, Stimulantss, meaning they share a common pharmacological foundation. They share 26 documented effects in common, with 6 effects unique to Methcathinone and 76 unique to MDMA. This side-by-side comparison covers dosage, duration, subjective effects, and safety to help you make informed decisions.
| Methcathinone | MDMA | |
|---|---|---|
| Class | Entactogen, Stimulants | Entactogen, Stimulants |
| Common Dose (oral) | 100–200 mg | 80–120 mg |
| Total Duration | — | 2.3–3.8 hrs |
| Routes | oral | oral |
| Effects | 32 documented | 102 documented |
| Interaction |
| Caution |
| Level | Methcathinone | MDMA |
|---|---|---|
| Threshold | 25 mg | 20 mg |
| Light | 50–100 mg | 20–80 mg |
| Common | 100–200 mg | 80–120 mg |
| Strong | 200–300 mg | 120–150 mg |
| Heavy | 300 mg | 150 mg |
Methcathinone
MDMA
Increased cardiovascular strain and neurotoxicity risk